Rates effective: October 15, 2008
| Dividend Rate | APY* | |
| Regular Saving/Shares | ||
| $100 - $4,999 | .50% | .50% |
| $5,000 - $9,999 | .60% | .60% |
| $10,000 - $24,999 | .60% | .60% |
| $25,000 - $49,999 | .60% | .60% |
| $50,000 and above | .75% | .75% |
| Choice Account | ||
| $100 - $4,999 | .50% | .50% |
| $5,000 - $9,999 | .60% | .60% |
| $10,000 - $24,999 | .60% | .60% |
| $25,000 - $49,999 | .60% | .60% |
| $50,000 and above | .75% | .75% |
*Annual Percentage Yield.
(1) Dividends are calculated using Average Daily Balance. Dividend period is monthly. Minimum of $100.00 to earn dividends. Savings minimum opening balance is $10.00. Choice Account minimum opening balance is $100.00. Fees could reduce earnings on accounts.
| Dividend Rate | APY* | |
| Dividend Checking | ||
| ADB(2) to earn dividends is $1,500 | .25% | .25% |
| Electronic Checking | ||
| ADB to earn dividends is $1,500 | .25% | .25% |
| Money Market Checking | ||
| < $10,000 ADB | .25% | .25% |
| $10,000 - $24,999 | .99% | 1.00% |
| $25,000 - $49,999 | 1.74% | 1.75% |
| $50,000 - $89,999 | 1.98% | 2.00% |
| $90,000 and above | 2.23% | 2.25% |
(2) Average Daily Balance. Minimum opening balance is $25.00.
| Dividend Rate | APY* | |
| Aspire Savings (3) | ||
| $100 | .50% | .50% |
| $500 | .50% | .50% |
| $1000 | .50% | .50% |
| $2,500 | .50% | .50% |
| $5,000 | .60% | .60% |
| Aim High Liquid Certificate (4) | ||
| $500 | 2.47% | 2.50% |
| $2,000.00 - $9,999 | 2.47% | 2.50% |
| $10,000 - $89,999 | 2.58% | 2.60% |
| $90,000 and above | 2.62% | 2.65% |
(3) Dividends are calculated using Average Daily Balance. Dividend period is monthly. Minimum of $100.00 to earn dividends.
(4) Minimum balance $500. Additional deposits of at least $100 and one penalty free withdrawal per certificate term. A penalty may be imposed for withdrawals before maturity. If you make a withdrawal from your account, your earnings will be reduced. Must have Access Checking.
| Dividend Rate | APY* | |
| Regular Money Market (5) | ||
| $1000 - $9,999 | .75% | .75% |
| $10,000 - $24,999 | 1.74% | 1.75% |
| $25,000 - $49,999 | 1.98% | 1.99% |
| $50,000 - $89,999 | 2.23% | 2.25% |
| $90,000 and above | 2.47% | 2.50% |
(5) Minimum opening balance and minimum daily balance to earn dividends for Money Market Accounts is $1,000.00. Otherwise, rates will equal the regular Money Market Checking. Fees could reduce earnings on accounts.
| Term | Dividend Rate | APY* |
| 91 Day | ||
| 91 Day $500 - $9,999 | 2.38% | 2.40% |
| 91 Day $10,000 - $89,999 | 2.43% | 2.45% |
| 91 Day $90,000 and above | 2.48% | 2.50% |
| 26 Week | ||
| $500 - $9,999 | 2.67% | 2.70% |
| $10,000 - $89,999 | 2.72% | 2.75% |
| $90,000 and above | 2.77% | 2.80% |
| 8 Month | ||
| $500 - $9,999 | 2.67% | 2.70% |
| $10,000 - $89,999 | 2.72% | 2.75% |
| $90,000 and above | 2.77% | 2.80% |
| 1 Year | ||
| $500 - $9,999 | 2.87% | 2.90% |
| $10,000 - $89,999 | 2.92% | 2.95% |
| $90,000 and above | 2.97% | 3.00% |
| 18 Month | ||
| $500 - $9,999 | 3.07% | 3.10% |
| $10,000 - $89,999 | 3.07% | 3.10% |
| $90,000 and above | 3.07% | 3.10% |
| 2 Year | ||
| $500 - $9,999 | 3.21% | 3.25% |
| $10,000 - $89,999 | 3.26% | 3.30% |
| $90,000 and above | 3.31% | 3.35% |
| 3 Year | ||
| $500 - $9,999 | 3.60% | 3.65% |
| $10,000 - $89,999 | 3.65% | 3.70% |
| $90,000 and above | 3.70% | 3.75% |
| 5 Year | ||
| $500 - $9,999 | 4.18% | 4.25% |
| $10,000 - $89,999 | 4.18% | 4.25% |
| $90,000 and above | 4.18% | 4.25% |
| Dividend Rate | APY* | |
| Choose Your Term Certificate (8) | ||
| See disclosure below | Check Certificate Rates Table above | -- |
(8) Choose Your Term Certificate: Terms range from 6 months to 5 years. Minimum opening deposit is $10,000. At maturity, account will automatically renew for the same period as original term at the prevailing rate, unless you request a change to the term or withdraw all of the funds at maturity. Dividends are compounded and credited quarterly. This offer does not apply to IRA Certificates and cannot be combined with any other special or offer. Penalties apply for early withdrawal. If you make a withdrawal from your account, your earnings will be reduced.
Minimum opening balance for certificates is $500.00. The rate contracted for Certificate Accounts remains in effect for the entire term of the account. The disclosed Annual Percentage Yield assumes principal and dividends paid quarterly remain on deposit until maturity. Monthly Dividends: The option of monthly certificate dividends by transfer to another account or by check is available. Minimum balances must be maintained each day to avoid account closure. A penalty may be imposed for withdrawals before maturity. If you make a withdrawal from your account, your earnings will be reduced.
| Dividend Rate | APY* | |
| Daily IRA | ||
| $25 - $4,999 | .60% | .60% |
| $5,000 - $9,999 | .70% | .70% |
| $10,000 - $24,999 | .70% | .70% |
| $25,000 - $49,999 | .70% | .70% |
| $50,000 and above | .85% | .85% |
| Education IRA (Coverdell Savings Account) | ||
| $25 - $4,999 | .60% | .60% |
| $5,000 - $9,999 | .70% | .70% |
| $10,000 - $24,999 | .70% | .70% |
| $25,000 - $49,999 | .70% | .70% |
| $50,000 and above | .85% | .85% |
(9) Minimum opening balance is $25.00. Dividend period is monthly.
| Term | Dividend Rate | APY* |
| 26 Week | ||
| $500 - $9,999 | 2.67% | 2.70% |
| $10,000 - $89,999 | 2.72% | 2.75% |
| $90,000 and above | 2.77% | 2.80% |
| 8 Month | ||
| $500 - $9,999 | 2.67% | 2.70% |
| $10,000 - $89,999 | 2.72% | 2.75% |
| $90,000 and above | 2.77% | 2.80% |
| 1 Year | ||
| $500 - $9,999 | 2.87% | 2.90% |
| $10,000 - $89,999 | 2.92% | 2.95% |
| $90,000 and above | 2.97% | 3.00% |
| 18 Month | ||
| $500 - $9,999 | 3.07% | 3.10% |
| $10,000 - $89,999 | 3.07% | 3.10% |
| $90,000 and above | 3.07% | 3.10% |
| 2 Year | ||
| $500 - $9,999 | 3.21% | 3.25% |
| $10,000 - $89,999 | 3.26% | 3.30% |
| $90,000 and above | 3.31% | 3.35% |
| 3 Year | ||
| $500 - $9,999 | 3.60% | 3.65% |
| $10,000 - $89,999 | 3.65% | 3.70% |
| $90,000 and above | 3.70% | 3.75% |
| 5 Year | ||
| $500 - $9,999 | 4.18% | 4.25% |
| $10,000 - $89,999 | 4.18% | 4.25% |
| $90,000 and above | 4.18% | 4.25% |
(10) Minimum opening balance for certificates is $500.00. The rate contracted for Certificate Accounts remains in effect for the entire term of the account. The disclosed Annual Percentage Yield assumes principal and dividends paid quarterly remain on deposit until maturity. Monthly Dividends: The option of monthly certificate dividends by transfer to another account or by check is available. Minimum balances must be maintained each day to avoid account closure. A penalty may be imposed for withdrawals before maturity. If you make a withdrawal from your account, your earnings will be reduced. Fees could reduce earnings.
SDMCU reserves the right to make changes any time without notice as a result of change in policy, law or regulation.
